2020 Subaru Outback  - 23016139 - 0
2020 Subaru Outback  - 23016139 - 1
2020 Subaru Outback  - 23016139 - 2
2020 Subaru Outback  - 23016139 - 3
2020 Subaru Outback  - 23016139 - 4
2020 Subaru Outback  - 23016139 - 5
2020 Subaru Outback  - 23016139 - 6
2020 Subaru Outback  - 23016139 - 7
2020 Subaru Outback  - 23016139 - 8
2020 Subaru Outback  - 23016139 - 9
2020 Subaru Outback  - 23016139 - 10
2020 Subaru Outback  - 23016139 - 11
2020 Subaru Outback  - 23016139 - 12
2020 Subaru Outback  - 23016139 - 13
2020 Subaru Outback  - 23016139 - 14
2020 Subaru Outback  - 23016139 - 15
2020 Subaru Outback  - 23016139 - 16
2020 Subaru Outback  - 23016139 - 17
2020 Subaru Outback  - 23016139 - 18
2020 Subaru Outback  - 23016139 - 19
2020 Subaru Outback  - 23016139 - 20
2020 Subaru Outback  - 23016139 - 21
2020 Subaru Outback  - 23016139 - 22
2020 Subaru Outback  - 23016139 - 23
2020 Subaru Outback  - 23016139 - 24
2020 Subaru Outback  - 23016139 - 25
2020 Subaru Outback  - 23016139 - 26
2020 Subaru Outback  - 23016139 - 27
2020 Subaru Outback  - 23016139 - 28
2020 Subaru Outback  - 23016139 - 29
2020 Subaru Outback  - 23016139 - 30
2020 Subaru Outback  - 23016139 - 31
2020 Subaru Outback  - 23016139 - 32
2020 Subaru Outback  - 23016139 - 33

2020 Subaru Outback

0 recently viewed this vehicle
0 recently saved this vehicle

2020 Subaru Outback

Condition Used Clear Title
Miles 35,241
Engine
Transmission Automatic
Drivetrain All Wheel Drive
Exterior Color
White
Interior
Brown
Stock # 148388
VIN # 4S4BTHPD3L3148388
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=4S4BTHPD3L3148388

Vehicle Overview

Visit our website Qautocenter.com for a Walkaround Video, Window Sticker, Carfax, and more Photos. Clean CARFAX. 23/30 City/Highway MPG Odometer is 20200 miles below market average! Let's make this short and sweet - WE LOVE CARS. We are three generations of car lovers who created a BOUTIQUE style car buying experience. Each car in our inventory is hand picked for the highest QUALITY. Check it out for yourself and visit our website at Qautocenter.com All vehicles plus Tax Title Licensing fees and a $200 negotiable documentary fee. See dealer for complete details. Vehicle subject to sell.

Financing Information

Contact us today at 425-537-6257 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 425-537-6257

Quality Auto Center

20420 Highway 99
Lynnwood, WA 98036
View Map & Get Directions

Call Us About This Vehicle: 425-537-6257

425-537-6257
Monday: 9:30 a.m. - 7 p.m.
Tuesday: 9:30 a.m. - 7 p.m.
Wednesday: 9:30 a.m. - 7 p.m.
Thursday: 9:30 a.m. - 7 p.m.
Friday: 9:30 a.m. - 7 p.m.
Saturday: 10:30 a.m. - 6 p.m.
Sunday: 11 a.m. - 5 p.m.

Options & Features

Ext / Int Color
  • White with Brown Interior
Safety Features
  • All Wheel Drive
Audio / Video
  • Factory System

Vehicle Condition

Service History
  • 35,241 Miles
  • No Known Mechanical Problems
Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
2020 Subaru Outback  - 23016139 - 0
2020 Subaru Outback  - 23016139 - 1
2020 Subaru Outback  - 23016139 - 2
2020 Subaru Outback  - 23016139 - 3
2020 Subaru Outback  - 23016139 - 4
2020 Subaru Outback  - 23016139 - 5
2020 Subaru Outback  - 23016139 - 6
2020 Subaru Outback  - 23016139 - 7
2020 Subaru Outback  - 23016139 - 8
2020 Subaru Outback  - 23016139 - 9
2020 Subaru Outback  - 23016139 - 10
2020 Subaru Outback  - 23016139 - 11
2020 Subaru Outback  - 23016139 - 12
2020 Subaru Outback  - 23016139 - 13
2020 Subaru Outback  - 23016139 - 14
2020 Subaru Outback  - 23016139 - 15
2020 Subaru Outback  - 23016139 - 16
2020 Subaru Outback  - 23016139 - 17
2020 Subaru Outback  - 23016139 - 18
2020 Subaru Outback  - 23016139 - 19
2020 Subaru Outback  - 23016139 - 20
2020 Subaru Outback  - 23016139 - 21
2020 Subaru Outback  - 23016139 - 22
2020 Subaru Outback  - 23016139 - 23
2020 Subaru Outback  - 23016139 - 24
2020 Subaru Outback  - 23016139 - 25
2020 Subaru Outback  - 23016139 - 26
2020 Subaru Outback  - 23016139 - 27
2020 Subaru Outback  - 23016139 - 28
2020 Subaru Outback  - 23016139 - 29
2020 Subaru Outback  - 23016139 - 30
2020 Subaru Outback  - 23016139 - 31
2020 Subaru Outback  - 23016139 - 32
2020 Subaru Outback  - 23016139 - 33
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.

Your Recommendations