2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 | Video 1
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 0
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 1
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 2
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 3
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 4
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 5
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 6
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 7
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 8
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 9
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 10
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 11
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 12
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 13
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 14
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 15
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 16
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 17
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 18
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 19
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 20
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 21
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 22
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 23
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 24
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 25
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 26
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 27
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 28
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 29
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 30
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 31
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 32
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 33

2016 Land Rover Range Rover Sport

4WD 4dr V6 Diesel HSE SUV

PANOROOF, MERIDIAN SOUND, HEATED STEERING WHEEL, VENTILATED SEATS

0 recently viewed this vehicle
0 recently saved this vehicle

About This Land Rover

View CARFAX History Report

2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE SUV

Condition Used Clear Title
Miles 149,088
Engine 3.0L V6 CYLINDER
Transmission 8 Spd Automatic
Drivetrain All Wheel Drive
Exterior Color
Corris Grey Metallic
Interior
Ebony w/Ebony Headlining and Ebony IP Leather
Stock # 665894
VIN # SALWR2KF0GA665894
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=SALWR2KF0GA665894
City MPG
22
Hwy MPG
28
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

Visit our website Qautocenter.com for a Walkaround Video, Window Sticker, Carfax, and more Photos. Video walk-around available: https://www.qautocenter.com/details-2016-land_rover-range_rover_sport-4wd_4dr_v6_diesel_hse-used-salwr2kf0ga665894.html Facebook: www.facebook.com/qautocenter Instagram: qualityautoseattle 60/40 Split Folding Rear Seat, Adaptive Headlights w/High Beam Assist (AHBA), Auto-Dimming Exterior Mirrors, Blind Spot Monitor w/Closing Vehicle Sensing, Front Center Console Cooler Box, Front Climate Comfort & Visibility Pack, Heated & Cooled Front Bucket Seats, Heated Rear Seat, Heated Steering Wheel, Heated Windshield, Sliding Panoramic Roof w/Power Blind, Twin Blade Sunvisors, Wheels: 19'' 5 Split Spoke Alloy (Style 501). 22/28 City/Highway MPG Let's make this short and sweet - WE LOVE CARS. We are three generations of car lovers who created a BOUTIQUE style car buying experience. Each car in our inventory is hand picked for the highest QUALITY. Check it out for yourself and visit our website at Qautocenter.com All vehicles plus Tax Title Licensing fees and a $200 negotiable documentary fee. See dealer for complete details. Vehicle subject to sell.

Financing Information

Contact us today at 425-537-6257 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 425-537-6257

Quality Auto Center

20420 Highway 99
Lynnwood, WA 98036
View Map & Get Directions

Call Us About This Vehicle: 425-537-6257

425-537-6257
Monday: 9:30 a.m. - 7 p.m.
Tuesday: 9:30 a.m. - 7 p.m.
Wednesday: 9:30 a.m. - 7 p.m.
Thursday: 9:30 a.m. - 7 p.m.
Friday: 9:30 a.m. - 7 p.m.
Saturday: 10:30 a.m. - 6 p.m.
Sunday: 11 a.m. - 5 p.m.

Options & Packages

OEM Code
Description
MSRP

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.

Vehicle Condition

2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 0
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 1
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 2
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 3
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 4
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 5
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 6
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 7
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 8
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 9
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 10
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 11
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 12
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 13
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 14
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 15
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 16
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 17
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 18
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 19
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 20
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 21
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 22
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 23
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 24
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 25
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 26
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 27
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 28
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 29
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 30
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 31
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 32
2016 Land Rover Range Rover Sport 4WD 4dr V6 Diesel HSE - 23090295 - 33
† MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.