2008 Porsche 911 2dr Cabriolet Turbo - 22383653 | Video 1
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 0
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 1
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 2
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 3
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 4
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 5
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 6
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 7
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 8
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 9
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 10
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 11
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 12
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 13
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 14
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 15
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 16
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 17
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 18
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 19
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 20
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 21
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 22
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 23
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 24
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 25
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 26
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 27
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 28
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 29
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 30
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 31
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 32
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 33
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 34
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 35
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 36
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 37
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 38
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 39
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 40
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 41
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 42
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 43
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 44
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 45
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 46
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 47
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 48
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 49
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 50
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 51
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 52
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 53
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 54
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 55
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 56
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 57
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 58
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 59
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 60
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 61
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 62
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 63
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 64
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 65
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 66
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 67
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 68
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 69
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 70
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 71

2008 Porsche 911

2dr Cabriolet Turbo Convertible
0 recently viewed this vehicle
0 recently saved this vehicle

About This Porsche

2008 Porsche 911 2dr Cabriolet Turbo Convertible

Condition Used Clear Title
Miles 26,350
Engine 3.6L FLAT 6 CYLINDER
Transmission 6 Spd Manual
Drivetrain All Wheel Drive
Exterior Color
GT Silver Metallic
Interior
Black
Stock # 789305
VIN # WP0CD299X8S789305
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=WP0CD299X8S789305
City MPG
15
Hwy MPG
24
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

FOLLOW US ON INSTAGRAM @QUALITYAUTOSEATTLE. VIDEO WALKAROUND AVAILABLE ON OUR WEBSITE WWW.QAUTOCENTER.COM. LOW COST NATIONWIDE SHIPPING AVAILABLE! Clean CARFAX.


Let's make this short and sweet - WE LOVE CARS. We are three generations of car lovers who created a BOUTIQUE style car buying experience. Each car in our inventory is hand picked for the highest QUALITY. Check it out for yourself and visit our website at Qautocenter.com All vehicles plus Tax Title Licensing fees and a $200 negotiable documentary fee. See dealer for complete details. Vehicle subject to sell.

Financing Information

Contact us today at 425-603-1335 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 425-603-1335

Quality Auto Center

20420 Highway 99
Lynnwood, WA 98036
View Map & Get Directions

Call Us About This Vehicle: 425-603-1335

425-603-1335
Monday: 9:30 a.m. - 7 p.m.
Tuesday: 9:30 a.m. - 7 p.m.
Wednesday: 9:30 a.m. - 7 p.m.
Thursday: 9:30 a.m. - 7 p.m.
Friday: 9:30 a.m. - 7 p.m.
Saturday: 10:30 a.m. - 6 p.m.
Sunday: 11 a.m. - 5 p.m.

Options & Packages

OEM Code
Description
MSRP
TRANSMISSION
6-SPEED MANUAL TRANSMISSION
$0.00
SEAT TRIM
FULL LEATHER INTERIOR
$0.00
PAINT TYPE
METALLIC PAINT
$0.00
ADDITIONAL OPTIONS
P01
ADAPTIVE SPORT SEATS
$1,145.00
342
MULTI-STAGE HEATED FRONT SEATS
$500.00
XSC
PORSCHE CREST IN HEADREST
$270.00
XPV
SMOOTH LEATHER/ALUMINUM LOOK MULTI-FUNCTION STEERING WHEEL
$620.00
810
INTERIOR COLOR FLOOR MATS
$140.00
640
SPORT CHRONO PKG PLUS
  • - analog & digital chronometer
  • sport button in center console
  • ability to adjust lighting
  • wipers
  • air cond & door locking to personal preference
$1,920.00
635
PARK ASSIST SYSTEM
  • - distance sensors integrated in rear bumper
$530.00
XAJ
PAINTED ROCKER PANELS
$750.00
DAD
LEATHER/ALUMINUM LOOK-TRIMMED GEAR LEVER & HANDBRAKE
$1,555.00
CUV
STORAGE COMPARTMENT LID W/MODEL LOGO
$295.00
XXZ
ALUMINUM DRIVERS SIDE FOOT REST
$250.00

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.
MECHANICAL
  • 3.6L horizontally-opposed 6-cyl engine-inc: twin turbochargers, twin intercoolers, variable turbine geometry, dry sump lubrication
  • Vario-Cam Plus variable valve timing system
  • 6-speed manual transmission
  • Dual-mass flywheel
  • All wheel drive-inc: Porsche Traction Management (PTM)
  • Front/rear stabilizer bars
  • P235/35ZR19 front tires
  • P305/30ZR19 rear tires
  • 19" x 8.5" front/19" x 11" rear pressure cast alloy turbo wheels
  • Pwr rack & pinion steering
  • Pwr 4-wheel vented disc brakes-inc: 6-piston front/4-piston rear monobloc fixed alloy calipers
  • Anti-lock braking system (ABS)
  • Porsche stability management (PSM)
  • Porsche Active Suspension Management System (PASM)-inc 10mm lowering
  • Vehicle Name : Porsche 911
  • Body Style : 2 Door Convertible
  • Drivetrain : All Wheel Drive
  • EPA Classification : Mini-Compact
  • Base Curb Weight (lbs) : 3494
  • Engine Type : Gas Flat 6-cyl
  • Displacement : 3.6L/219
  • Fuel System : EFI
  • SAE Net Horsepower @ RPM : 480 @ 6000
  • SAE Net Torque @ RPM : 460 @ 1950-5000
  • Trans Type : 6
  • Trans Description Cont. : Manual w/OD
  • First Gear Ratio (:1) : 3.82
  • Second Gear Ratio (:1) : 2.14
  • Third Gear Ratio (:1) : 1.48
  • Fourth Gear Ratio (:1) : 1.81
  • Fifth Gear Ratio (:1) : 0.97
  • Sixth Gear Ratio (:1) : 0.79
  • Reverse Ratio (:1) : 2.67
  • Clutch Size (in) : 9.45
  • Final Drive Axle Ratio (:1) : 3.44
  • Suspension Type - Front : MacPherson Strut
  • Suspension Type - Rear : Multi-Link
  • Suspension Type - Front (Cont.) : w/Coil Springs
  • Suspension Type - Rear (Cont.) : w/Coil Springs
  • Steering Type : Pwr Rack & Pinion
  • Brake Type : Pwr
  • Brake ABS System : 4-Wheel
  • Disc - Front (Yes or ) : Yes
  • Disc - Rear (Yes or ) : Yes
  • Front Brake Rotor Diam x Thickness (in) : 13.78 x 1.34
  • Rear Brake Rotor Diam x Thickness (in) : 13.78 x 1.10
EXTERIOR
  • Front apron w/lower spoiler edge, additional air extractor vent
  • Aluminum doors and trunk lid
  • Pwr folding cabriolet top-inc: wind deflector
  • Automatic extending rear spoiler
  • Bi-Xenon headlights-inc: headlight leveling, washers
  • Front/rear fog lights
  • Pwr heated mirrors w/memory
  • Rain-sensing front wipers-inc: heated washer nozzles
  • Red brake calipers
  • Front Tire Size : P235/35ZR19
  • Rear Tire Size : P305/30ZR19
  • Front Wheel Size (in) : 19 x 8
  • Rear Wheel Size (in) : 19 x 11
  • Front Wheel Material : Aluminum
  • Rear Wheel Material : Aluminum
  • Wheelbase (in) : 92.5
  • Length, Overall (in) : 176.3
  • Width, Max w/o mirrors (in) : 72.9
  • Height, Overall (in) : 51.2
  • Track Width, Front (in) : 58.7
  • Track Width, Rear (in) : 60.9
  • Trunk Volume (ft³) : 3.3
INTERIOR
  • 2 + 2 Seating
  • Pwr front bucket seats w/adjustable lumbar
  • Drivers seat memory feature
  • Full leather interior
  • Leather-wrapped 3-spoke sport multi-function tilt/telescopic steering wheel w/Porsche crest
  • On-board computer-inc: continuous mileage indication, time, speed & pressure gauge, outside temp
  • Tire pressure monitoring system
  • Power windows w/auto up/down, Anti-pinch feature
  • Keyless entry
  • Cruise control
  • Anti-theft system
  • Leather PCM handset
  • Homelink system
  • PCM-inc: 5.8" color display
  • Alarm system w/radar interior surveillance
  • AM/FM stereo-inc: CD-player, MP3 capability
  • 9-speaker Bose surround sound system
  • Automatic climate control w/active carbon filter
  • Rear window defogger
  • Illuminated visor vanity mirrors
  • Auxiliary pwr outlet
  • Aluminum interior trim-inc: turbo design shift lever
  • Dual front cup holders
  • Alcantara-wrapped shift lever/handbrake
  • Passenger Capacity : 4
SAFETY
  • Anti-lock braking system (ABS)
  • Driver & front passenger airbags, front passenger on/off switch
  • Side-impact airbags
  • Side curtain airbags
  • Porsche stability management (PSM)
  • Porsche side impact protection system (POSIP)
  • Front seatbelt pretensioners w/belt-force limitation
  • Child seat anchorage prep (ISOFIX) on passenger side w/airbag de-activation switch
EPA Fuel Economy & Specification
  • Passenger Volume (ft³) : - TBD -
  • EPA Fuel Economy Est - City (MPG) : 15
  • EPA Fuel Economy Est - Hwy (MPG) : 24
  • Dead Weight Hitch - Max Trailer Wt. (lbs) : - TBD -
  • Dead Weight Hitch - Max Tongue Wt. (lbs) : - TBD -
  • Wt Distributing Hitch - Max Trailer Wt. (lbs) : - TBD -
  • Wt Distributing Hitch - Max Tongue Wt. (lbs) : - TBD -
  • Cold Cranking Amps @ 0° F (Primary) : - TBD -
  • Total Cooling System Capacity (qts) : - TBD -
  • Shock Absorber Diameter - Front (mm) : - TBD -
  • Shock Absorber Diameter - Rear (mm) : - TBD -
  • Stabilizer Bar Diameter - Front (in) : - TBD -
  • Stabilizer Bar Diameter - Rear (in) : - TBD -
  • Steering Ratio (:1), Overall : - TBD -
  • Lock to Lock Turns (Steering) : - TBD -
  • Turning Diameter - Curb to Curb (ft) : - TBD -
  • Turning Diameter - Wall to Wall (ft) : - TBD -
  • Fuel Tank Capacity, Approx (gal) : 17.7
  • Front Head Room (in) : - TBD -
  • Front Leg Room (in) : - TBD -
  • Front Shoulder Room (in) : - TBD -
  • Front Hip Room (in) : - TBD -
  • Second Head Room (in) : - TBD -
  • Second Leg Room (in) : - TBD -
  • Second Shoulder Room (in) : - TBD -
  • Second Hip Room (in) : - TBD -
  • Min Ground Clearance (in) : - TBD -
  • Liftover Height (in) : - TBD -

Vehicle Condition

Service History
  • 26,350 Miles
  • No Known Mechanical Problems
Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 0
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 1
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 2
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 3
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 4
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 5
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 6
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 7
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 8
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 9
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 10
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 11
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 12
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 13
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 14
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 15
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 16
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 17
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 18
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 19
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 20
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 21
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 22
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 23
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 24
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 25
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 26
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 27
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 28
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 29
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 30
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 31
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 32
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 33
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 34
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 35
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 36
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 37
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 38
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 39
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 40
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 41
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 42
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 43
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 44
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 45
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 46
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 47
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 48
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 49
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 50
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 51
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 52
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 53
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 54
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 55
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 56
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 57
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 58
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 59
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 60
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 61
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 62
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 63
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 64
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 65
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 66
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 67
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 68
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 69
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 70
2008 Porsche 911 2dr Cabriolet Turbo - 22383653 - 71
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.